<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Miracle &#187; Washington Post</title>
	<atom:link href="http://www.virginiamiracle.com/tag/washington-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virginiamiracle.com</link>
	<description>Word of Mouth Marketing Practitioner</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Presidential &#8220;Word Cloud&#8221; in Print WashPo</title>
		<link>http://www.virginiamiracle.com/2008/08/03/presidential-word-cloud-in-print-washpo/</link>
		<comments>http://www.virginiamiracle.com/2008/08/03/presidential-word-cloud-in-print-washpo/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 12:40:52 +0000</pubDate>
		<dc:creator>virginia.miracle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.virginiamiracle.com/2008/08/03/presidential-word-cloud-in-print-washpo/</guid>
		<description><![CDATA[Today&#8217;s Sunday Washington Post features a comparison of the &#8220;word clouds&#8221; created by John McCain and Barack Obama&#8217;s respective blogs. The immediate point is that Obama is the biggest topic for both blogs, but that&#8217;s not why I care. We know that reporters use blogs for story ideas and leads on quotes, but seeing something [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Sunday Washington Post features a <a href="http://www.washingtonpost.com/wp-dyn/content/graphic/2008/08/01/GR2008080102726.html" title="Wash Po Tag Cloud Compare" target="_blank">comparison of the &#8220;word clouds&#8221;</a> created by John McCain and Barack Obama&#8217;s respective blogs.  The immediate point is that Obama is the biggest topic for <em>both</em> blogs, but that&#8217;s not why I care.  <a href="http://www.virginiamiracle.com/wp-content/uploads/2008/08/cloud.gif" title="Tag Cloud"><img src="http://www.virginiamiracle.com/wp-content/uploads/2008/08/cloud.gif" alt="Tag Cloud" /></a>We know that reporters use blogs for story ideas and leads on quotes, but seeing something as run of the mill in Web 2.0 as a tag cloud appearing in the Sunday print edition is a very visible example of convergence.  Now if only I could somehow use the print terms to sort reading the rest of the zillion pages in the Sunday edition, we&#8217;d really be in e-business.</p>
<p>UPDATE: I forgot to mention that these lovely clouds are the creation of <a href="http://wordle.net" title="Wordle" target="_blank">Wordle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiamiracle.com/2008/08/03/presidential-word-cloud-in-print-washpo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

